ONCHAIN FINANCE PLAYERS API
国内・海外プレイヤー動向のAPI
国内・海外プレイヤー動向に収録しているイベント314件、企業・機関214者、関係234件を、JSON形式で取得できます。認証は不要で、ほかのサイトのブラウザからも直接呼び出せます。
データの最終更新: 2026年9月25日
リクエスト
GET https://kirifuda.io/api/chronicleパラメータを付けないと全件を返します。クエリパラメータで絞り込めます。複数の値はカンマ区切りで指定でき、指定した値のどれかに一致するものを返します。異なるパラメータを組み合わせると、すべての条件を満たすものを返します。
| パラメータ | 指定できる値 | 説明 |
|---|---|---|
| include | events / relations / players | 返すデータの種類。省略すると3種類すべてを返す |
| topic | deposit / stablecoin / defi | 領域で絞り込む。events と relations に適用する。relations の mixed(複数領域)は除外される |
| region | JP / US / EU / UK / APAC / Global / LATAM | 地域で絞り込む。events と players に適用する |
| status | launched / announced / poc / pilot / enacted / ended | イベントの状態で絞り込む。events に適用する |
| player | players[].id | 企業・機関で絞り込む。events は関与者に含むもの、relations は当事者のどちらかに含むものを返す |
| from | YYYY / YYYY-MM / YYYY-MM-DD | この日付以降。events と relations に適用する。精度の異なる日付は短い方にそろえて比べる |
| to | YYYY / YYYY-MM / YYYY-MM-DD | この日付以前。from と同じ規則で比べる |
| key | true / false | true で主要マイルストーンのイベントだけを返す |
curl "https://kirifuda.io/api/chronicle?include=events&topic=stablecoin®ion=JP&from=2025&to=2025"const response = await fetch("https://kirifuda.io/api/chronicle?include=events&player=JPMorgan&key=true");
const { meta, events } = await response.json();レスポンス
meta・labels と、include で指定した events・relations・players を返します。企業・機関はIDで参照しているため、events の players や relations の a・b は players の id と突き合わせてください。
{
"meta": {
"asOf": "2026-09-25",
"source": "https://kirifuda.io/bci/dashboard/onchain-chronicle",
"attribution": "出典: キリフダ株式会社「国内・海外プレイヤー動向」",
"counts": {
"events": 8
}
},
"labels": { … },
"events": [
{
"id": "ev-90b7c030",
"date": "2019-02",
"topic": "deposit",
"sub": "Interbank settlement",
"players": [
"JPMorgan"
],
"title": "JPモルガンがJPM Coinを発表",
"description": "米大手行初の銀行発行デジタルコイン。Quorum上で機関投資家間のドル決済に利用する預金裏付けトークン。",
"chain": "Quorum(permissioned)",
"status": "announced",
"region": "US",
"source": "https://www.cnbc.com/2019/02/13/jp-morgan-is-rolling-out-the-first-us-bank-backed-cryptocurrency-to-transform-payments--.html",
"key": true
}
]
}| フィールド | 型 | 説明 |
|---|---|---|
| meta.asOf | string | データの最終更新日(YYYY-MM-DD) |
| meta.source | string | 出典として表記するページのURL |
| meta.attribution | string | 出典の表記例 |
| meta.counts | object | 返したデータの種類ごとの件数 |
| labels | object | topic・region・status・category・relation・sub の各コードに対応する日本語名 |
| フィールド | 型 | 説明 |
|---|---|---|
| id | string | イベントID |
| date | string | 発生日。YYYY、YYYY-MM、YYYY-MM-DD のいずれか |
| topic | string | 領域(deposit / stablecoin / defi) |
| sub | string | 英語の小分類。日本語名は labels.sub にある |
| players | string[] | 関与した企業・機関の players[].id。先頭が主体 |
| title | string | 見出し |
| description | string | 説明文 |
| chain | string | 利用したブロックチェーン |
| status | string | 状態(launched / announced / poc / pilot / enacted / ended) |
| region | string | 地域(JP / US / EU / UK / APAC / Global / LATAM) |
| source | string | 出典URL |
| key | boolean | 主要マイルストーンかどうか |
| フィールド | 型 | 説明 |
|---|---|---|
| a | string | 当事者の players[].id |
| b | string | 相手方の players[].id |
| type | string | 関係の種類(partnership / consortium / infrastructure / joint_pilot / investment / collateral / competition / acquisition / custody) |
| label | string | 関係の説明 |
| year | string | 関係が生じた年(YYYY) |
| topic | string | 領域(deposit / stablecoin / defi / mixed) |
| source | string | 出典URL |
| フィールド | 型 | 説明 |
|---|---|---|
| id | string | 企業・機関のID(英語名) |
| nameJa | string | 日本語名 |
| category | string | 分類(bank / am / pay / infra / crypto / defi / reg / corp) |
| region | string | 地域(JP / US / EU / UK / APAC / Global / LATAM) |
| members | string[] | このIDに集約したグループ会社・旧名 |
エラー
パラメータに指定できない値を渡すと、ステータスコード400と、原因を示す message を返します。
{
"message": "topic に不正な値があります: foo"
}更新頻度と利用時の出典表記
- データは週1回を目安に更新します。レスポンスは最大1時間キャッシュされます。
- データを掲載・引用する場合は、meta.attribution の表記と meta.source のURLを出典として明記してください。
- 各イベント・関係の内容は source の出典に基づいています。誤りや追加してほしい動きはお問い合わせからお知らせください。