オンチェーン金融動向DBのAPI
オンチェーン金融動向DBに収録しているイベント435件、企業・機関319者、関係327件を、JSON形式で取得できます。認証は不要で、ほかのサイトのブラウザからも直接呼び出せます。
データの最終更新: 2026年10月8日
リクエスト
GET https://kirifuda.io/api/chronicleパラメータを付けないと全件を返します。クエリパラメータで絞り込めます。複数の値はカンマ区切りで指定でき、指定した値のどれかに一致するものを返します。異なるパラメータを組み合わせると、すべての条件を満たすものを返します。
| パラメータ | 指定できる値 | 説明 |
|---|---|---|
| include | events / relations / players / initiatives | 返すデータの種類。省略すると4種類すべてを返す |
| topic | deposit / stablecoin / cbdc / rwa / crypto | 領域で絞り込む。events と relations に適用する。relations の mixed(複数領域)は除外される。initiatives は、絞り込んだ events を1件以上含む案件を返す |
| region | JP / US / EU / UK / APAC / Global / LATAM | 地域で絞り込む。events と players に適用する |
| status | launched / announced / poc / pilot / enacted / ended | イベントの状態で絞り込む。events に適用する |
| player | players[].id | 企業・機関で絞り込む。events は関与者に含むもの、relations は当事者のどちらかに含むものを返す |
| from | YYYY / YYYY-MM / YYYY-MM-DD | この日付以降。events と relations に適用する。精度の異なる日付は短い方にそろえて比べる |
| to | YYYY / YYYY-MM / YYYY-MM-DD | この日付以前。from と同じ規則で比べる |
| key | true / false | true で主要マイルストーンのイベントだけを返す |
curl "https://kirifuda.io/api/chronicle?include=events&topic=stablecoin®ion=JP&from=2025&to=2025"const response = await fetch("https://kirifuda.io/api/chronicle?include=events,initiatives&player=JPMorgan&key=true");
const { meta, events } = await response.json();レスポンス
meta・labels と、include で指定した events・relations・players・initiatives を返します。企業・機関はIDで参照しているため、events の players や relations の a・b は players の id と突き合わせてください。initiatives(案件)は、続報が重なる一つの施策・プロジェクト・制度で、events の initiativeId から参照します。
{
"meta": {
"asOf": "2026-10-08",
"source": "https://kirifuda.io/bci/dashboard/onchain-finance-db",
"attribution": "出典: キリフダ株式会社「オンチェーン金融動向DB」",
"counts": {
"events": 8,
"initiatives": 5
}
},
"labels": { … },
"events": [
{
"id": "ev-90b7c030",
"date": "2019-02",
"topic": "deposit",
"sub": "Interbank settlement",
"players": [
"JPMorgan"
],
"title": "JPモルガンがJPM Coinを発表",
"description": "米大手行初の銀行発行デジタルコイン。Quorum上で機関投資家間のドル決済に利用する預金裏付けトークン。",
"chain": "Quorum(permissioned)",
"status": "announced",
"region": "US",
"source": "https://www.cnbc.com/2019/02/13/jp-morgan-is-rolling-out-the-first-us-bank-backed-cryptocurrency-to-transform-payments--.html",
"key": true,
"initiativeId": "jpm-coin",
"sources": [
{
"name": "www.cnbc.com",
"url": "https://www.cnbc.com/2019/02/13/jp-morgan-is-rolling-out-the-first-us-bank-backed-cryptocurrency-to-transform-payments--.html"
}
]
}
],
"initiatives": [
{
"id": "jpm-coin",
"nameJa": "JPM Coin",
"aliases": [
"Kinexys Digital Payments",
"JPMD",
"Onyx"
],
"description": "JPモルガンの預金トークン。許可型チェーンで始まり、2024年にKinexys Digital Paymentsへ改称、2025年にBase上のJPMDとして機関向けに提供を広げた。",
"eventIds": [
"ev-90b7c030",
"ev-baaf17d2",
"ev-550016b5",
"ev-63ec48d7",
"ev-49592824",
"ev-b75775d5",
"ev-2cc4427f",
"ev-c62daf3c",
"ev-090b1964",
"ev-1943266e"
]
}
]
}| フィールド | 型 | 説明 |
|---|---|---|
| meta.asOf | string | データの最終更新日(YYYY-MM-DD) |
| meta.source | string | 出典として表記するページのURL |
| meta.attribution | string | 出典の表記例 |
| meta.counts | object | 返したデータの種類ごとの件数 |
| labels | object | topic・region・status・category・sector・relation・sub の各コードに対応する日本語名 |
| フィールド | 型 | 説明 |
|---|---|---|
| id | string | イベントID |
| date | string | 発生日。YYYY、YYYY-MM、YYYY-MM-DD のいずれか |
| topic | string | 領域(deposit / stablecoin / cbdc / rwa / crypto) |
| sub | string | 英語の小分類。日本語名は labels.sub にある |
| players | string[] | 関与した企業・機関の players[].id。先頭が主体 |
| title | string | 見出し |
| description | string | 説明文 |
| chain | string | 利用したブロックチェーン |
| status | string | 状態(launched / announced / poc / pilot / enacted / ended) |
| region | string | 地域(JP / US / EU / UK / APAC / Global / LATAM) |
| source | string | 収録時の出典URL |
| sources | { name: string; url: string }[] | 同じ出来事を報じた出典。媒体ごとに1本、プレスリリース・当局発表・報道の順 |
| key | boolean | 主要マイルストーンかどうか |
| initiativeId | string | null | 属する案件の initiatives[].id。案件に属さなければ null |
| フィールド | 型 | 説明 |
|---|---|---|
| a | string | 当事者の players[].id |
| b | string | 相手方の players[].id |
| type | string | 関係の種類(partnership / consortium / infrastructure / joint_pilot / investment / collateral / acquisition / custody) |
| label | string | 関係の説明 |
| year | string | 関係が生じた年(YYYY) |
| topic | string | 領域(deposit / stablecoin / cbdc / rwa / crypto / mixed) |
| source | string | 出典URL |
| フィールド | 型 | 説明 |
|---|---|---|
| id | string | 企業・機関のID(英語名) |
| nameJa | string | 日本語名 |
| category | string | 分類(bank / am / pay / infra / crypto / defi / reg / corp) |
| sector | string | null | 業態。免許・登録・法的な位置づけ・事業の実態で決める(major_bank / trust_bank / regional_bank / other_bank / securities / asset_manager / insurance / card / payment / stablecoin_issuer / crypto_exchange / market_infra / central_bank / regulator / international / protocol / tech / corporate)。未判定なら null |
| region | string | 地域(JP / US / EU / UK / APAC / Global / LATAM) |
| members | string[] | このIDに集約したグループ会社・旧名 |
| description | string | 企業・機関の概要(未作成なら空文字) |
| フィールド | 型 | 説明 |
|---|---|---|
| id | string | 案件ID(英小文字とハイフン) |
| nameJa | string | 施策・プロジェクト・制度の名前 |
| aliases | string[] | 旧名・改称後の名前・略称 |
| description | string | 案件の概要(未作成なら空文字) |
| eventIds | string[] | 案件に属するイベントの events[].id(日付順)。絞り込みに関係なくすべてを返す |
エラー
パラメータに指定できない値を渡すと、ステータスコード400と、原因を示す message を返します。
{
"message": "topic に不正な値があります: foo"
}更新頻度と利用時の出典表記
- データは週1回を目安に更新します。レスポンスは最大1時間キャッシュされます。
- データを掲載・引用する場合は、meta.attribution の表記と meta.source のURLを出典として明記してください。
- 各イベント・関係の内容は source の出典に基づいています。誤りや追加してほしい動きはお問い合わせからお知らせください。